22.0cm
Price Range
$34 — $35
Type
Foot Length Measurements – this length reflect the measurement of your barefoot from heel to the end of your longest toe. The corresponding size allows for the extra toe room required for a comfortable fit.
Foot Length (cm) | US Men | US Women | Euro |
22.0cm | US 4 | US 5.5-6 | 36-37 |
22.6cm | US 5 | US 6.5-7 | 37-38 |
23.2cm | US 6 | US 7.5-8 | 38-39 |
23.6cm | US 7 | US 8.5-9 | 40 |
24.0cm | US 7.5 | US 9 | 40-41 |
24.5cm | US 8 | US 9.5-10 | 41 |
25.0cm | US 8.5 | US 10 | 41-42 |
25.5cm | US 9 | US 10.5-11 | 42 |
26.0cm | US 9.5 | US 11 | 42-43 |
26.5cm | US 10 | US 11.5-12 | 43 |
27cm | US 10.5 | US 12 | 43-44 |
27.5cm | US 11 | – | 44 |
28cm | US 11.5 | – | 44-45 |
28.6cm | US 12 | – | 45 |
29.4cm | US 13 | – | 46 |
30.2cm | US 14 | – | 47 |
31cm | US 15 | – | 48 |
Get notified about new products and specials